Skip to product information
Fashion Straight Leg Wide Leg Casual Jeans
$23.99
Sale price
$23.99
Regular price
Shipping calculated at checkout.
★ About This Style
These wide-leg denim jeans bring effortless streetwear energy to everyday looks. Cut with a loose, relaxed fit and a natural mid-waist, they move with you all day — whether you're heading to class, hanging out, or keeping it casual on weekends. Crafted from 85% cotton denim with just enough structure to hold their shape, these jeans are built for real life.
Style them with a cropped tee and chunky sneakers, or layer with an oversized hoodie for that laid-back, cool-girl vibe.
★ Product Details
| Closure Type | Zipper Fly |
| Details | Button, Pocket, Zipper |
| Fit Type | Loose |
| Style | Streetwear |
| Pattern Type | Plain |
| Waist Line | Natural (Mid Waist) |
| Type | Straight Leg, Wide Leg |
| Length | Extra Long |
| Color | Medium Wash |
| Material | Denim |
| Composition | 85% Cotton, 15% Polyester |
| Fabric Elasticity | Non-Stretch |
| Pockets | Yes |
| Lined For Added Warmth | No |
| Body | Unlined |
| Sheer | No |
| Care Instructions | Machine wash, do not dry clean |
★ Size Guide
All measurements in CM • Fit Type: Oversized / Loose • Data from manual measurement, may be off by 1–2 cm.
Product Chart
| Size | Waist Size (cm) | Hip Size (cm) | Length (cm) |
|---|---|---|---|
| 13Y | 69 | 101 | 99.5 |
| 14Y | 72 | 104 | 102 |
| 15Y | 75 | 107 | 104.5 |
| 16Y | 78 | 110 | 107 |
Body Chart
| Size | Height (cm) | Bust (cm) | Waist Size (cm) | Hip Size (cm) |
|---|---|---|---|---|
| 13Y | 152–158 | 79.5–82.5 | 65.5–68.5 | 84.5–87.5 |
| 14Y | 158–162 | 82.5–85.5 | 68.5–71.5 | 87.5–90.5 |
| 15Y | 162–166 | 85.5–88.5 | 71.5–74.5 | 90.5–93.5 |
| 16Y | 166–170 | 88.5–91.5 | 74.5–77.5 | 93.5–96.5 |
*Depending on your body type and dressing habits, the above sizes are for reference only.